Grant Graph is a free index of 2,472,900 grants totaling $227.64B, extracted from IRS 990 filings from 100,995 funders, fused with all 1,199 currently open federal funding opportunities. Every figure is reproducible from the cited public sources.
For each cause: how many open, nonprofit-eligible federal opportunities exist right now, versus how much private foundation money demonstrably flowed. Three causes currently have zero open federal doors.
| Cause | Open federal | Private grants | Private $ |
|---|---|---|---|
| food banks | 0 | 15,919 | $914.8M |
| animal shelters | 0 | 2,109 | $30.0M |
| food pantries | 0 | 7,443 | $80.9M |
| affordable housing organizations | 2 | 1,801 | $331.2M |
| arts education programs | 3 | 813 | $30.7M |
| veterans organizations | 4 | 7,873 | $291.3M |
| refugee services | 4 | 84 | $6.0M |
| domestic violence programs | 6 | 2,204 | $145.9M |
| homeless shelters | 8 | 467 | $13.7M |
| literacy programs | 15 | 6,652 | $231.8M |
| youth mentoring programs | 20 | 303 | $27.4M |
| substance abuse recovery programs | 25 | 795 | $714.4M |
| environmental conservation groups | 32 | 157 | $7.9M |
| mental health programs | 35 | 6,993 | $1.23B |
| workforce development programs | 67 | 1,171 | $175.5M |
| senior services | 98 | 828 | $108.8M |
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency.