GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 1,171 grants totaling $175.5 million went to workforce development programs-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| Worksystems Inc | 22 | $18.7 million |
| SANFORD GROUP RETURN | 25 | $17.4 million |
| FINGER LAKES PERFORMING PROVIDER SYSTEM | 36 | $9.5 million |
| RF CATALYTIC CAPITAL INC | 7 | $9.2 million |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 31 | $5.4 million |
| The Coca-Cola Foundation Inc | 3 | $4.5 million |
| UPPER CUMBERLAND LOCAL WORKFORCE | 4 | $4.5 million |
| ILLINOIS ALCOHOL & OTHER DRUG ABUSE | 17 | $4.0 million |
| BUILDING DECARBONIZATION COALITION | 4 | $4.0 million |
| THE PATTERSON FAMILY FOUNDATION | 48 | $3.4 million |
Across all funders: 1,171 grants, $175.5 million total, median grant $41,650.
| State | Grants | Total |
|---|---|---|
| NY | 148 | $24.8 million |
| OR | 80 | $22.9 million |
| CA | 52 | $15.1 million |
| SD | 15 | $11.7 million |
| DC | 23 | $9.7 million |
| PA | 68 | $7.7 million |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "workforce development"; this table also matches the agency vocabulary: workforce, job training, apprenticeship, reentry.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| USDA-NIFA-AFRI-011596 | Agriculture and Food Research Initiative Competitive Grants Program Education an | Joseph Perez Program Analyst | $10,000 to $650,000 | 12/31/2026 |
| HQ003425NFOEASD03 | Department of War Cyber Service Academy (DoW CSA) | Jonathan Bertsch Grantor | $50,000 to $20.0 million | 01/22/2030 |
| PAR-24-235 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| PAR-24-236 | Tribal Undergraduate to Graduate Research Training and Leadership Experiences (T | National Institutes of Health | unspecified to unspecified | 01/25/2027 |
| 24-598 | Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | $4.0 million to $20.0 million | 02/08/2027 |
| HQ003423NFOEASD01 | NDEP STEM Open NFO | Jonathan Bertsch Grantor | $100,000 to $10.0 million | 02/08/2028 |
| 24-529 | Innovations in Graduate Education (IGE) Program | U.S. National Science Foundation | $300,000 to $1.0 million | 03/25/2027 |
grants.gov's own loose keyword search returns 863 listings mentioning "workforce development programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.