GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 467 grants totaling $13.7 million went to homeless shelters-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| UNITED WAY OF GREATER NEW HAVEN INC | 8 | $1.4 million |
| CORNUCOPIA FAMILY FOUNDATION | 1 | $1.0 million |
| THE ARHANT SOCIAL FOUNDATION INC | 1 | $760,943 |
| EDWYNN BURCKLE PRIVATE FOUNDATION | 5 | $674,505 |
| DOGWOOD HEALTH TRUST | 2 | $542,100 |
| CITI FOUNDATION | 1 | $500,000 |
| LUCY GOODING CHARITABLE FOUNDATION TRUST | 2 | $500,000 |
| Maine Community Foundation Inc | 8 | $480,204 |
| MERANCAS FOUNDATION INC | 5 | $465,000 |
| LANCASTER COUNTY COMMUNITY FOUNDATION | 1 | $302,128 |
Across all funders: 467 grants, $13.7 million total, median grant $7,990.
| State | Grants | Total |
|---|---|---|
| FL | 27 | $1.5 million |
| CT | 16 | $1.5 million |
| VA | 11 | $1.4 million |
| MI | 15 | $1.3 million |
| NC | 19 | $1.2 million |
| ME | 28 | $809,078 |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "homeless shelter"; this table also matches the agency vocabulary: homelessness, housing insecurity, unhoused, supportive housing.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAR-25-310 | Accelerating Solutions to Improve Access and Quality of Empirically-Supported Pr | National Institutes of Health | unspecified to unspecified | 01/07/2027 |
| PDR-2600-DC-0USP | Authority to Accept Unsolicited Proposals for Research Partnerships Notice of In | Department of Housing and Urban Development | unspecified | 06/09/2027 |
| CPD-2600-DC-0035 | Youth Homelessness NOFO for FY2024 and FY2025 | Department of Housing and Urban Development | $500,000 to $15.0 million | 08/10/2026 |
| HHS-2026-ACF-ACYF-CY-0159 | FY2026 Runaway Homeless Youth Training, Technical Assistance, and Capacity Build | Administration for Children & Families - ACYF/FYSB | $1.8 million to $2.5 million | 08/14/2026 |
| HHS-2026-ACF-ACYF-AP-0003 | Personal Responsibility Education Innovative Strategies (PREIS) | Administration for Children & Families - ACYF/FYSB | $750,000 to $900,000 | 08/18/2026 |
| HHS-2026-ACF-ACYF-CY-0160 | National Communication System for Runaway and Homeless Youth Program | Administration for Children & Families - ACYF/FYSB | $1.0 million to $1.8 million | 08/19/2026 |
| CPD-2600-DC-0025 | FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Progr | Department of Housing and Urban Development | $2,500 to $25.0 million | 08/26/2026 |
| VPL-01-23 | Announcement of Stand Down Grants | up to $10,000 | 09/30/2026 |
grants.gov's own loose keyword search returns 28 listings mentioning "homeless shelters" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.