GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 6,652 grants totaling $231.8 million went to literacy programs-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| THE PATRICK J MCGOVERN FOUNDATION INC | 19 | $11.5 million |
| DOLLAR GENERAL LITERACY FOUNDATION | 605 | $9.5 million |
| THE STEINMAN FOUNDATION | 4 | $7.0 million |
| THE WILLIAM PENN FOUNDATION | 33 | $6.6 million |
| THE SHERWOOD FOUNDATION | 3 | $5.7 million |
| AMERICAN ONLINE GIVING FOUNDATION INC | 98 | $4.4 million |
| THE HAROLD GRINSPOON FOUNDATION | 1 | $4.2 million |
| MCCUNE FOUNDATION PNC BANK NA | 1 | $4.0 million |
| THE ROTARY FOUNDATION OF ROTARY | 43 | $3.5 million |
| THE CARMEL HILL FUND | 22 | $3.3 million |
Across all funders: 6,652 grants, $231.8 million total, median grant $8,000.
| State | Grants | Total |
|---|---|---|
| NY | 457 | $26.9 million |
| PA | 347 | $23.3 million |
| CA | 435 | $20.9 million |
| TX | 495 | $19.1 million |
| NC | 372 | $12.3 million |
| FL | 374 | $8.8 million |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "literacy"; this table also matches the agency vocabulary: literacy, adult education, reading.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| PAS-JAKARTA-FY26-11 | Media Literacy and Capacity Building Workshop Series | Yenny Wijaya Grantor | $200,000 to $250,000 | 09/02/2026 |
| PA-FPH-27-001 | Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | $200,000 to $22.0 million | 01/11/2027 |
| 23-520 | Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTra | U.S. National Science Foundation | unspecified to $1.0 million | 01/21/2027 |
| HHS-2026-ACL-AOD-DFLA-0025 | Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of AB | Administration for Community Living | $1.0 million to $1.2 million | 08/03/2026 |
| PD-SEOUL-FY26-04 | Young Trilateral Leaders (YTL) Summit | Kyung Hee KANG Seoul PD Grants Team | $200,000 to $250,000 | 08/05/2026 |
| LBN-PDS-2026-NOFO | Notice of Funding Opportunity 2026 – Lebanon | Riad N Yazbeck Grantor | $100,000 to $250,000 | 08/07/2026 |
| PAS-JAKARTA-FY26-06 | Voices for the Future | Yenny Wijaya Grantor | $50,000 to $150,000 | 08/07/2026 |
| PDS-CAIRO-004-FY26 | Mentor Program for English Educators | Sally Wissa Grantor | $100,000 to $150,000 | 08/09/2026 |
grants.gov's own loose keyword search returns 59 listings mentioning "literacy programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.