GRANT GRAPH · the independent grant data index
From 2025-2026 IRS filings: 2,204 grants totaling $145.9 million went to domestic violence programs-related work. The largest funders, the typical grant size, and what is open at the federal level right now, all from public records.
| Funder | Grants | Total |
|---|---|---|
| PENNSYLVANIA COALITION AGAINST | 59 | $41.0 million |
| MAINE COALITION TO END DOMESTIC | 8 | $9.4 million |
| Louisiana Coalition Against Domestic | 36 | $8.9 million |
| CALIFORNIA PHYSICIANS' SERVICE FDN | 21 | $6.3 million |
| ARIZONA FOUNDATION FOR LEGAL SERVICES & EDUCATION | 15 | $5.5 million |
| THUNDERBIRDS CHARITIES | 44 | $4.7 million |
| THE SHERWOOD FOUNDATION | 3 | $2.4 million |
| LOUISIANA BAR FOUNDATION | 16 | $1.9 million |
| New Hampshire Coalition Against Domestic & Sexual Violence | 2 | $1.7 million |
| MICHAEL REESE HEALTH TRUST | 4 | $1.4 million |
Across all funders: 2,204 grants, $145.9 million total, median grant $10,118.
| State | Grants | Total |
|---|---|---|
| PA | 151 | $42.9 million |
| CA | 228 | $11.4 million |
| AZ | 101 | $11.1 million |
| LA | 60 | $10.9 million |
| ME | 28 | $9.8 million |
| IL | 82 | $5.2 million |
Matched against the full synopsis text of every posted opportunity, not the listing title alone; restricted to opportunities open to nonprofit applicants. Federal programs rarely use the phrase "domestic violence"; this table also matches the agency vocabulary: intimate partner violence, family violence, survivor services.
| Number | Title | Agency | Award range | Closes |
|---|---|---|---|---|
| O-OVW-2026-172634 | OVW Fiscal Year 2026 State and Territory Domestic Violence and Sexual Assault Co | Office on Violence Against Women | $106,581 to $343,065 | 08/31/2026 |
| O-OVW-2026-172652 | OVW Fiscal Year 2026 Consolidated Grant Program to Assist Children and Youth Aff | Office on Violence Against Women | $350,000 to $500,000 | 09/08/2026 |
| O-OVW-2026-172633 | OVW Fiscal Year 2026 Grants to Improve the Criminal Justice Response to Domestic | Office on Violence Against Women | $400,000 to $1.5 million | 08/18/2026 |
| O-OVW-2026-172636 | OVW Fiscal Year 2026 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | Office on Violence Against Women | $1.0 million to $1.5 million | 08/11/2026 |
| CPD-2600-DC-0025 | FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Progr | Department of Housing and Urban Development | $2,500 to $25.0 million | 08/26/2026 |
| O-OVW-2026-172635 | OVW Fiscal Year 2026 Grants to Indian Tribal Governments Program | Office on Violence Against Women | $300,000 to $900,000 | 09/01/2026 |
| O-BJA-2026-172662 | U.S. Department of Justice FY26 Coordinated Tribal Assistance Solicitation Notic | Bureau of Justice Assistance | up to $5.6 million | 10/15/2026 |
grants.gov's own loose keyword search returns 509 listings mentioning "domestic violence programs" anywhere (retrieved 2026-08-03); the table above is our stricter relevance cut.
Grant Graph is an independent, free index built from public data: IRS Form 990 series e-file releases and the grants.gov API. It is not affiliated with grants.gov or any federal agency. Every figure above is reproducible from the cited public sources.